Home | Contact Us   
















Accepted




MA Septic Tanks

Size (W x L)

Inlet Invert HT.

PDF

1500 GAL. 5' 8" x 10'6" 55"
2000 GAL. 5' 8" x 10'6" 70"
1500 GAL. w/ Risers 5' 8" x 10'6" 55"
2000 GAL. w/ Risers 5' 8" x 10'6" 70"


CT Septic Tanks

Size (W x L)

Inlet Invert HT.

PDF

1000 GAL. 4’ 10” x 8’ 6” 55"
1250 GAL. 5' 8" x 10'6" 47"
1500 GAL. 5’ 8” x 10’ 6” 55"
2000 GAL. 5' 8" x 10'6" 70"
1000 GAL. w/ Risers 4’ 10” x 8’ 6” 55"
1250 GAL. w/ Risers 5’ 8” x 10’ 6” 47"
1500 GAL. w/ Risers 5’ 8” x 10’ 6” 55"
2000 GAL. w/ Risers 5' 8" x 10'6" 70"


Pump Chambers

Size (W x L)

Inlet Invert HT.

PDF

1000 GAL. 4' 10" x 8'6" 55"
1250 GAL. 5' 8" x 10'6" 47"
1500 GAL. 5' 8" x 10'6" 55"
2000 GAL. 5' 8" x 10'6" 70"


Concrete Leaching Products

Size (W x L)

Inlet Invert HT.

PDF

12" FLO-DIFFUSIORS-Concrete 4' x 8' 6"
18" FLO-DIFFUSIORS-Concrete 4' x 8' 12"
TRU-VAP 4' x 8' 19"
GALLEYS (4 x 4) 4' x 4' 42"
4' DRY-WELL (Honeycomb) 4' x 6' 37"
6' DRY-WELL 6' x 6' 68"


Distribution Boxes

Material

PDF

4 HOLE Concrete
4 HOLE MA Concrete
6 HOLE Concrete
7 Hole - Meets Tilte V Spec's Plastic
8 HOLE Concrete




Risers

Diameter

ADS Pipe Per Ft 18"
POLY GRN Per 6" 24"
POLY GRN Per 12" 24"
POLY GRN COVER 24"
RISER ADAPTER 24"
Riser 18 x 18

Concrete SQ.
Outlet Filters

POLYLOK
TUF-TITE



10 Meadow Lane, Stafford Springs, CT 06076

860.684.2759 Office          860.684.2750 Fax